|
Defines |
| #define | NDECLARE_DEBUGDRAWING(id, type, description) /**/ |
| #define | NCIRCLE(id, center_x, center_y, radius, penWidth, penStyle, penColor) /**/ |
| #define | NDOT(id, x, y, penColor, fillColor) /**/ |
| #define | NLARGE_DOT(id, x, y, penColor, fillColor) /**/ |
| #define | NARROW(id, x1, y1, x2, y2, penWidth, penStyle, penColor) /**/ |
| #define | NLINE(id, x1, y1, x2, y2, penWidth, penStyle, penColor) /**/ |
| #define | NCOLORED_LINE(id, x1, y1, x2, y2, penWidth, penStyle, penColorR, penColorG, penColorB) /**/ |
| #define | NPOSE_2D_SAMPLE(id, p, color) /**/ |
| #define | NOCTANGLE(id, x1, y1, x2, y2, x3, y3, x4, y4, x5, y5, x6, y6, x7, y7, x8, y8, color, fill) /**/ |
| #define | NQUADRANGLE(id, x1, y1, x2, y2, x3, y3, x4, y4, penWidth, penStyle, penColor) /**/ |
| #define | NRECTANGLE(id, x1, y1, x2, y2, penWidth, penStyle, penColor) /**/ |
| #define | NCROSS(id, x, y, size, penWidth, penStyle, penColor) /**/ |
| #define | NCOMPLEX_DRAWING(id, expression) /**/ |
| #define | NDEBUG_DRAWING_FINISHED(id) /**/ |
| #define NOCTANGLE |
( |
id, |
|
|
x1, |
|
|
y1, |
|
|
x2, |
|
|
y2, |
|
|
x3, |
|
|
y3, |
|
|
x4, |
|
|
y4, |
|
|
x5, |
|
|
y5, |
|
|
x6, |
|
|
y6, |
|
|
x7, |
|
|
y7, |
|
|
x8, |
|
|
y8, |
|
|
color, |
|
|
fill |
|
) |
/**/
|
|